Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nikolai Kulemin R TOR 24 2350000 2 73 74 74 73 75 67 76 74 80 52 55 67 73 71 71
Colby Armstrong R TOR 28 3000000 3 67 71 71 70 70 74 72 77 52 53 74 74 69 71 70
Joffrey Lupul R TOR 27 4250000 3 83 76 77 73 73 68 78 76 72 72 67 73 78 71 74
Phil Kessel R TOR 23 5400000 4 94 77 89 67 70 58 77 83 82 68 65 75 86 65 76
Mikhail Grabovski C TOR 27 2900000 2 75 77 76 68 71 56 81 72 74 76 58 67 76 65 71
David Steckel C TOR 29 1100000 3 59 57 58 79 74 78 68 66 68 92 57 78 58 77 70
Tyler Bozak C TOR 25 1500000 3 73 74 75 72 73 67 75 73 72 76 57 69 74 70 71
Tim Connolly C TOR 30 4750000 3 73 75 81 68 69 58 84 74 78 75 66 73 76 65 73
Philippe Dupuis L TOR 26 650000 2 59 54 64 73 74 69 75 65 71 58 59 71 59 72 67
Ryan Hamilton L TOR 26 525000 2 61 56 55 67 64 65 67 66 79 57 65 72 57 65 66
Clarke MacArthur L TOR 26 3250000 3 78 76 75 76 71 73 75 73 68 59 52 71 76 73 71
Matthew Lombardi L TOR 29 3500000 3 68 74 78 69 73 60 88 74 89 75 60 64 73 67 73
Jeff Finger D TOR 31 3500000 2 53 57 56 74 75 68 70 73 70 61 66 74 55 72 69
Carl Gunnarsson D TOR 24 1325000 3 63 55 57 74 73 76 74 74 81 50 58 73 58 74 68
Mike Komisarek D TOR 29 4500000 3 44 47 45 77 72 81 70 75 64 63 75 83 45 76 69
Luke Schenn D TOR 21 3600000 6 48 41 50 83 77 90 74 78 76 58 70 75 46 83 71
Dion Phaneuf D TOR 26 6500000 4 78 74 74 78 71 82 76 80 60 54 77 86 75 77 75
John-Michael Liles D TOR 30 3875000 6 74 77 78 72 73 66 78 78 79 44 60 68 76 70 71
Jonas Gustavsson G TOR 26 1350000 2 71 70 69 70 72 70 75 65 76 66 55 67 70 70 70
James Reimer G TOR 23 1800000 4 73 73 75 74 74 71 76 72 78 62 58 69 73 73 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Zigomanis C SJM 30 650000 2 65 64 65 63 67 63 72 68 67 79 58 66 64 64 67
Ben Scrivens G SJM 24 600000 3 64 64 67 65 63 64 66 63 79 65 58 65 65 64 66
Marcel Mueller C SJM 22 525000 3 61 53 63 64 58 63 71 64 73 65 55 65 59 61 65
Joey Crabb L SJM 28 750000 2 59 65 62 74 69 72 76 62 72 51 53 65 62 71 66
Carter Ashton R SJM 20 312000* 4 59 58 57 55 54 60 71 58 62 48 51 61 58 56 60
Jussi Rynnas G SJM 24 255000* 2 58 60 58 59 59 59 60 59 75 58 52 57 58 59 61
Simon Gysbers D SJM 24 157500* 2 57 59 59 65 65 59 64 65 76 48 58 62 58 63 63
Nicolas Deschamps C SJM 21 221250* 2 57 56 59 51 52 49 60 56 78 51 51 55 57 50 59
Mark Owuya G SJM 21 270000* 2 56 54 61 55 56 53 63 61 68 54 53 58 57 54 60
Greg Scott R SJM 23 161250* 3 55 48 50 57 51 55 59 58 69 49 53 56 51 54 58
Kenny Ryan R SJM 19 207000* 3 54 45 44 44 45 47 59 45 66 47 50 53 47 45 54
Tyler Brenner R SJM 23 346875* 2 54 51 48 52 47 48 54 57 74 48 52 51 51 49 56
Matt Lashoff D SJM 24 180000* 2 54 61 61 62 62 57 72 66 66 46 50 68 58 60 62
Jerry D'Amigo R SJM 20 157500* 3 53 56 56 51 54 45 63 56 72 52 53 55 55 50 58
Jesse Blacker D SJM 20 195000* 2 51 55 57 54 55 49 63 58 65 41 51 55 54 52 58
Korbinian Holzer D SJM 23 157500* 2 46 43 42 68 65 68 65 65 58 50 55 58 43 67 60
Mark Fraser D SJM 23 165000* 2 46 48 47 71 63 74 67 67 58 52 60 72 47 69 63
Jay Rosehill D SJM 25 180000* 2 45 50 40 76 62 72 66 65 54 55 57 79 45 70 62
Juraj Mikus D SJM 22 168999,9* 2 44 43 44 62 63 62 71 64 72 53 55 65 43 62 60
Mike Brown L SJM 25 736667 4 41 42 40 77 69 84 74 75 51 56 65 85 41 76 66
Colton Orr L SJM 29 300000* 3 39 40 37 74 64 82 60 80 21 60 67 83 38 73 62
Richard Greenop R SJM 22 165500,1* 2 31 32 32 65 43 60 56 61 32 48 56 77 31 56 54
OFFREZ JE VX PAS DE KOI TU VX POUR JUSTE DES OFFRES